Destinations
Hotels in Tunisia
Tunisia has 120 places to stay listed here — 120 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around TND 62.
Browse by city
Where to stay
Cities in Tunisia
Where to stay in Tunisia
| City | Listings | From | Top-rated |
|---|---|---|---|
| Tunis | 29 hotels | from TND 94 | La Chambre bleue (4.7/5) |
| Hammamet | 22 hotels | from TND 106 | Résidence Neffati (4.8/5) |
| Sousse | 9 hotels | from TND 103 | Hotel Marhaba Beach (4.5/5) |
| Midoun | 8 hotels | from TND 132 | Maison Leila chambres d hotes (4.8/5) |
| Gammarth | 6 hotels | from TND 356 | The Residence Tunis (4.5/5) |
| Port El Kantaoui | 5 hotels | from TND 209 | Iberostar Selection Diar El Andalous (4.7/5) |
| Sidi Bou Saïd | 5 hotels | from TND 188 | Neira Boutique Hotel & Spa (4.8/5) |
| Houmt Souk | 4 hotels | from TND 203 | Al Jazira Beach & Spa- All Inclusive - Families and Couples Only (4.2/5) |
| Monastir | 4 hotels | from TND 118 | Iberostar Selection Kuriat Palace (4.5/5) |
| Sfax | 4 hotels | from TND 194 | Borj Dhiafa (4.5/5) |
Good to know
How many hotels are listed in Tunisia?
120 hotels, guesthouses and B&Bs across 27 cities in Tunisia, each with rooms, photos and live partner rates.
What do hotels in Tunisia cost?
Listed nightly rates on partner sites start around TND 62, varying by area, property and dates. Live prices show on the booking partner's page.
Which Tunisia city has the most listings here?
Tunis, with 29 listed hotels.